Price List of Family Dental Care in Mexico
All prices on this website are Base Price or Starting At price
** Extractions are not included in the price
Cleaning, Whitening, Fillings & Extractions
Service | Cost |
---|---|
Regular teeth cleaning | $35 |
Deep Cleaning, Scaling & Root Planing (per quadrant) | $60 |
Laser Cleaning | $190 |
Laser Teeth Whitening | $200 |
Teeth Whitening, in office | $170 |
Teeth Whitening, take home kit | $150 |
Composite Filling | $60 |
Extraction (simple) | $60 |
Extraction (complex) | $85 |
LANAP (per quadrant) | $190 |
Extraction (surgical or impacted)/Wisdom Tooth | $190 |
Gum Contouring (per tooth) | $170 |
Laser Therapeutic Treatment (full mouth) | $190 |
Teeth Whitening Zoom | $200 |
Crowns/Veneers
Service | Cost |
---|---|
Porcelain Fused to Metal Crown | $195 |
Porcelain Fused to Gold Crown* | $600 |
E-max (Full Porcelain/Ceramic) Crown | $350 |
Zirconia Crown | $450 |
Porcelain Veneer | $350 |
Zirconia Veneer | $450 |
All Metal Crown | $120 |
Temporary Crown | $30 |
Dentures
Service | Cost |
---|---|
Partail Denture, Metal Frame | $490 |
Partial Denture, Flexible Frame | $490 |
Full Denture, Acrylic Teeth or healing (upper or lower) | $280 |
Full Denture, Composite Teeth (upper or lower) | $380 |
Full Denture, Porcelain Teeth (upper or lower) | $380 |
Partial Denture, Acrylic Frame | $190 |
Implant Procedures
Service | Cost |
---|---|
Standard Titanium Dental Implant (implant only) starting at | $750 |
Standard Implant Crown (including abutment) starting at | $685 |
Bone Graft (per unit) | $420 |
Sinus Lifting, starting at | $700 |
Implant Supported Overdenture, removable (with 2 implants)** | $2,880 |
Implant Supported Overdenture, removable (with 3 implants)** | $4,130 |
"All on Four" System with Acrylic Hybrid Fixed Denture (upper arch or lower arch)** | $8,110 |
"All on Six" System with BHI Implants (upper arch or lower arch)** | $9,990 |
"All on Six" System with Mis Implants (upper arch or lower arch)** | $10,990 |
Zygomatic Implants Package** | $13,950 |
Pure Ceramic Implant (implant only) | $1,390 |
"All on Four" System by Nobel (w/ fixed hybrid denture) | $8,950 |
Diagnostics/Other procedures
Service | Cost |
---|---|
Initial Examination/Consultation | $0 |
Panoramic X-Rays | $65 |
Occlusal Mouth Guard | $90 |
CT Scan & Panoramic X-ray | $150 |
Anesthetics
Service | Cost |
---|---|
Local Anesthetics | $0 |
IV Sedation (by anesthesiologist) | $600 |
Root Canal Treatment
Service | Cost |
---|---|
Root Canal (any tooth) | $230 |
Post/Core Build-Up | $98 |
Root Canal Retreatment (any tooth) | $260 |